﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet type="text/xsl" href="aif.xsl"?>

<document>

<preamble>

<title>Avoca &#38; District Men and Women Who Served in the Great War</title>
<author>Anne Young</author>
<place>Canberra</place>
<date>December 2006</date>
<contact>PO Box 30, RED HILL ACT 2603</contact>

<introduction>
<para>The list below, arranged alphabetically by surname, is of men and women of Avoca and the Avoca district who served in the First AIF.</para> 

<para>The information was gathered from:
<ul>
<li>two local newspapers, the <emphasis>Avoca Free Press</emphasis> and the <emphasis>Avoca Mail</emphasis></li>

<li>local memorials honouring those who enlisted</li>

<li>indexes of material held by the <a href="http://www.naa.gov.au">National Archives of Australia</a></li>

<li><a href="http://www.awm.gov.au/">Australian War Memorial</a></li>

<li><a href="http://www.awm.gov.au/database/nroll.asp">Nominal Rolls</a> of those who served abroad</li>

<li>Unit Embarkation rolls, on microfiche at the <a href="http://www.nla.gov.au">National Library of Australia</a></li>

<li>records of the <a href="http://online.justice.vic.gov.au/">Victorian Registry of Births Deaths and Marriages</a></li>
</ul>
</para>

<para>In compiling this index I have drawn on the resources of the <a href="http://home.vicnet.net.au/~adhs/ADHSMain.htm">Avoca and District Historical Society</a>. I am grateful for the help of members of the Society.</para>

<para>Comments, corrections, and suggestions should be sent to the author at the address above.</para>

</introduction>


<sources>
<source>Avoca Free Press and Farmers Journal</source>
<source></source>
<source></source>
<source></source>
<source></source>
<source></source>
<source></source>
</sources>

</preamble>


<people>




	<person>
		<Name>Anderson, Neil Watson</Name>
		<AIFNumber>2281</AIFNumber>
		<Rank>Cpl</Rank>
		<Decorations/>
		<Unit>59th Bn AIF</Unit>
		<DateEnlisted/>
		<WhereEnlisted>Melbourne, Vic</WhereEnlisted>
		<HomePlace>born Balranald, NSW</HomePlace>
		<YrsBirthDeath>1897-1977</YrsBirthDeath>
		<EnlistmentAge>19</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded>Wounded May 1915</Wounded>
		<Returned>Returned to Australia  8 January 1919</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool/>
		<ANAMemorial>A</ANAMemorial>
		<MUIOOF/>
		<Firebrigade>F</Firebrigade>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian>P</Presbyterian>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
		</person>
	<person>
		<Name>Armstrong, Henry Martin</Name>
		<AIFNumber>5647</AIFNumber>
		<Rank>Private</Rank>
		<Decorations/>
		<Unit>8th Bn; 18th Reinf</Unit>
		<DateEnlisted>28 March 1916</DateEnlisted>
		<WhereEnlisted>Melbourne, Vic</WhereEnlisted>
		<HomePlace>born Meredith, Vic; home place Natte Yallock</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge>29</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Returned to Australia  18 January 1919</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock>N</NatteYallock>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Armstrong, James</Name>
		<AIFNumber/>
		<Rank/>
		<Decorations/>
		<Unit/>
		<DateEnlisted/>
		<WhereEnlisted/>
		<HomePlace>Natte Yallock</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus/>
		<Wounded/>
		<Returned/>
		<AFP1916list/>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock>N</NatteYallock>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Auld, Andrew</Name>
		<AIFNumber>2121</AIFNumber>
		<Rank>Private</Rank>
		<Decorations/>
		<Unit>Emp Coy</Unit>
		<DateEnlisted>19 April 1916</DateEnlisted>
		<WhereEnlisted>Ararat, Vic</WhereEnlisted>
		<HomePlace>Avoca</HomePlace>
		<YrsBirthDeath>1887-</YrsBirthDeath>
		<EnlistmentAge>29</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Returned to Australia  18 January 1919 Discharged 24 April 1919</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Fallen</AvocaSoldiersMemorial>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Bailey, George</Name>
		<AIFNumber>6232</AIFNumber>
		<Rank>Cpl</Rank>
		<Decorations/>
		<Unit/>
		<DateEnlisted>3 June 1916</DateEnlisted>
		<WhereEnlisted>Ballarat</WhereEnlisted>
		<HomePlace>Avoca</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus>Married</MaritalStatus>
		<Wounded/>
		<Returned>Discharged 13 October 1919</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial/>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian>P</Presbyterian>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Bannister, Arthur William</Name>
		<AIFNumber>3016A</AIFNumber>
		<Rank>Gnr</Rank>
		<Decorations/>
		<Unit/>
		<DateEnlisted>19 July 1915</DateEnlisted>
		<WhereEnlisted>Melbourne</WhereEnlisted>
		<HomePlace>Avoca / Moonambel</HomePlace>
		<YrsBirthDeath>1895-</YrsBirthDeath>
		<EnlistmentAge>20</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Discharged 28 August 1919</Returned>
		<AFP1916list>Listed</AFP1916list>
		<AvocaSoldiersMemorial/>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit>M</Avocacircuit>
		<Moonambel>SM</Moonambel>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Barnes, George Herbert</Name>
		<AIFNumber>3118</AIFNumber>
		<Rank/>
		<Decorations/>
		<Unit>51st Bn</Unit>
		<DateEnlisted>20 September 1916</DateEnlisted>
		<WhereEnlisted>Blackboy Hill, WA</WhereEnlisted>
		<HomePlace>Avoca, Vic</HomePlace>
		<YrsBirthDeath>1885-1917</YrsBirthDeath>
		<EnlistmentAge>31</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Killed in action 10 September 1917</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale>SP</Percydale>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Barnes, Henry William (Harry) - ? Should be Henry James</Name>
		<AIFNumber>2790</AIFNumber>
		<Rank>Cpl</Rank>
		<Decorations/>
		<Unit>51st Bn</Unit>
		<DateEnlisted/>
		<WhereEnlisted>Perth, WA</WhereEnlisted>
		<HomePlace>Avoca, Vic</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus>Married</MaritalStatus>
		<Wounded/>
		<Returned>Killed in action 14-16 August 1916</Returned>
		<AFP1916list>Listed</AFP1916list>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF>O</MUIOOF>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale>SP</Percydale>
		<Avocacircuit/>
		<Moonambel>SM</Moonambel>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Barnes, Hurtle Edgar</Name>
		<AIFNumber>2459</AIFNumber>
		<Rank/>
		<Decorations/>
		<Unit/>
		<DateEnlisted/>
		<WhereEnlisted>Melbourne</WhereEnlisted>
		<HomePlace>Maryborough</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned/>
		<AFP1916list/>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale>SP</Percydale>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Barnes, Walter</Name>
		<AIFNumber>410</AIFNumber>
		<Rank>Dvr</Rank>
		<Decorations/>
		<Unit>39th Bn</Unit>
		<DateEnlisted>February 1916</DateEnlisted>
		<WhereEnlisted>Avoca</WhereEnlisted>
		<HomePlace>born Warrenmang</HomePlace>
		<YrsBirthDeath>1885-1952</YrsBirthDeath>
		<EnlistmentAge>31</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Returned to Australia  15 January 1919</Returned>
		<AFP1916list>Listed</AFP1916list>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Barry, George</Name>
		<AIFNumber/>
		<Rank/>
		<Decorations/>
		<Unit/>
		<DateEnlisted/>
		<WhereEnlisted/>
		<HomePlace>Lexton</HomePlace>
		<YrsBirthDeath>1892-1956</YrsBirthDeath>
		<EnlistmentAge>25</EnlistmentAge>
		<MaritalStatus/>
		<Wounded/>
		<Returned/>
		<AFP1916list/>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale>SP</Percydale>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Barry, Roderick Ernest</Name>
		<AIFNumber>61825</AIFNumber>
		<Rank>L Cpl</Rank>
		<Decorations/>
		<Unit>23rd Bn</Unit>
		<DateEnlisted>1918</DateEnlisted>
		<WhereEnlisted>Wycheproof, Vic</WhereEnlisted>
		<HomePlace>born Lower Homebush</HomePlace>
		<YrsBirthDeath>1897-</YrsBirthDeath>
		<EnlistmentAge>21</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Returned to Australia  25 September 1919</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917>H</Homebush1917>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Beavis,  John (Jack S.)</Name>
		<AIFNumber>3691</AIFNumber>
		<Rank>Gunner</Rank>
		<Decorations/>
		<Unit>A. Emp. C.</Unit>
		<DateEnlisted>27 July 1915</DateEnlisted>
		<WhereEnlisted>Melbourne, Vic</WhereEnlisted>
		<HomePlace>Moonambel</HomePlace>
		<YrsBirthDeath>1891-1969</YrsBirthDeath>
		<EnlistmentAge>24</EnlistmentAge>
		<MaritalStatus/>
		<Wounded/>
		<Returned>Returned to Australia  18 January 1919 Discharged 15 May 1919</Returned>
		<AFP1916list>Listed</AFP1916list>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade>F</Firebrigade>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian>P</Presbyterian>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit>M</Avocacircuit>
		<Moonambel/>
		<StJohns>J</StJohns>
		<NatteYallock>N</NatteYallock>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Beavis, James Sutherland (Jas Jun.)</Name>
		<AIFNumber>Lieut 22</AIFNumber>
		<Rank>Lieut.</Rank>
		<Decorations>MC</Decorations>
		<Unit>39th Bn</Unit>
		<DateEnlisted>1915</DateEnlisted>
		<WhereEnlisted>Avoca</WhereEnlisted>
		<HomePlace>Dunolly</HomePlace>
		<YrsBirthDeath>1886-1918</YrsBirthDeath>
		<EnlistmentAge>30</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Died of wounds, France 13 July 1918</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Fallen</AvocaSoldiersMemorial>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian>P</Presbyterian>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit>M</Avocacircuit>
		<Moonambel>SM</Moonambel>
		<StJohns>J</StJohns>
		<NatteYallock>N</NatteYallock>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Beer, Charles</Name>
		<AIFNumber>3029</AIFNumber>
		<Rank>Private</Rank>
		<Decorations/>
		<Unit>58th Bn AIF</Unit>
		<DateEnlisted/>
		<WhereEnlisted>Melbourne, Vic</WhereEnlisted>
		<HomePlace>born Melb; Avoca</HomePlace>
		<YrsBirthDeath>1883-</YrsBirthDeath>
		<EnlistmentAge>32</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Killed in action, France, 27 March 1918</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Fallen</AvocaSoldiersMemorial>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns>J</StJohns>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Bennett, Donald </Name>
		<AIFNumber>Major</AIFNumber>
		<Rank>Major</Rank>
		<Decorations/>
		<Unit/>
		<DateEnlisted/>
		<WhereEnlisted/>
		<HomePlace>Avoca</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned/>
		<AFP1916list/>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong>Bb</RSLBungBong>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Blackney, John Ernest</Name>
		<AIFNumber>Lieut 2950</AIFNumber>
		<Rank>Lieut.</Rank>
		<Decorations/>
		<Unit/>
		<DateEnlisted>March 1915</DateEnlisted>
		<WhereEnlisted>Liverpool, NSW</WhereEnlisted>
		<HomePlace>Avoca</HomePlace>
		<YrsBirthDeath>1877-</YrsBirthDeath>
		<EnlistmentAge>38</EnlistmentAge>
		<MaritalStatus>Married</MaritalStatus>
		<Wounded/>
		<Returned>Discharged June 1918</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial/>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit>M</Avocacircuit>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Blain, John</Name>
		<AIFNumber>Depot 2109</AIFNumber>
		<Rank>Private</Rank>
		<Decorations/>
		<Unit>1st AAH</Unit>
		<DateEnlisted>April 1915</DateEnlisted>
		<WhereEnlisted>Avoca, Vic</WhereEnlisted>
		<HomePlace>born Greenock, Scotland</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Returned to Australia 24 June 1916</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Bonsor, Vivian</Name>
		<AIFNumber/>
		<Rank/>
		<Decorations/>
		<Unit/>
		<DateEnlisted/>
		<WhereEnlisted/>
		<HomePlace/>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus/>
		<Wounded/>
		<Returned/>
		<AFP1916list>Listed</AFP1916list>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Bowen, Leslie Francis</Name>
		<AIFNumber>3615</AIFNumber>
		<Rank>Private</Rank>
		<Decorations/>
		<Unit>46th Bn</Unit>
		<DateEnlisted>2 November 1917</DateEnlisted>
		<WhereEnlisted>Maryborough</WhereEnlisted>
		<HomePlace>born Avoca; Avoca Lead</HomePlace>
		<YrsBirthDeath>1896-</YrsBirthDeath>
		<EnlistmentAge>21</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Returned to Australia  6 September 1919 Discharged 18 November 1919</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian>P</Presbyterian>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Bowen, William Henry</Name>
		<AIFNumber>1623</AIFNumber>
		<Rank/>
		<Decorations/>
		<Unit/>
		<DateEnlisted>February 1916</DateEnlisted>
		<WhereEnlisted>Avoca</WhereEnlisted>
		<HomePlace>Amphitheatre</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus>Married</MaritalStatus>
		<Wounded/>
		<Returned/>
		<AFP1916list>Listed</AFP1916list>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Bradley, Herbert James (Bert)</Name>
		<AIFNumber>6477</AIFNumber>
		<Rank>Private</Rank>
		<Decorations/>
		<Unit>8th Bn; 21st Reinf</Unit>
		<DateEnlisted>4 May 1916</DateEnlisted>
		<WhereEnlisted>Ballarat</WhereEnlisted>
		<HomePlace>Percydale; embarkation roll gave Homebush</HomePlace>
		<YrsBirthDeath>1883-1940</YrsBirthDeath>
		<EnlistmentAge>33</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded>wounded &amp; invalided home</Wounded>
		<Returned>Returned to Australia  21 July 1918</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917>H</Homebush1917>
		<Homebush1918>HP</Homebush1918>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Brazil, Frank Edward</Name>
		<AIFNumber>1884</AIFNumber>
		<Rank>Private</Rank>
		<Decorations/>
		<Unit>59th Bn</Unit>
		<DateEnlisted>10 March 1916</DateEnlisted>
		<WhereEnlisted/>
		<HomePlace/>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus/>
		<Wounded/>
		<Returned>Returned to Australia  2 January 1919</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns/>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Brereton, Charles Cecil</Name>
		<AIFNumber>170</AIFNumber>
		<Rank>Cpl</Rank>
		<Decorations/>
		<Unit>5th Bn</Unit>
		<DateEnlisted>14 April 1916</DateEnlisted>
		<WhereEnlisted>Avoca, Vic</WhereEnlisted>
		<HomePlace>Glenpatrick</HomePlace>
		<YrsBirthDeath>1896-</YrsBirthDeath>
		<EnlistmentAge>20</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>details not on nominal roll (AWM 133)</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns>J</StJohns>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Brereton, William Gordon (Gordon)</Name>
		<AIFNumber>1787</AIFNumber>
		<Rank>Cpl</Rank>
		<Decorations/>
		<Unit>39th Bn AIF 2nd Reinf</Unit>
		<DateEnlisted>February 1916</DateEnlisted>
		<WhereEnlisted>Avoca, No. 1 Creek</WhereEnlisted>
		<HomePlace>Avoca</HomePlace>
		<YrsBirthDeath>1894-1965</YrsBirthDeath>
		<EnlistmentAge>21</EnlistmentAge>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Returned to Australia  20 May 1919 Discharged 16 August 1919</Returned>
		<AFP1916list>Listed</AFP1916list>
		<AvocaSoldiersMemorial>Listed</AvocaSoldiersMemorial>
		<AvocaSchool>R</AvocaSchool>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
		<Homebush1918/>
		<Presbyterian/>
		<PresbyterianBungBong/>
		<RSLBungBong/>
		<Rathscar/>
		<Percydale/>
		<Avocacircuit/>
		<Moonambel/>
		<StJohns>J</StJohns>
		<NatteYallock/>
		<col033/>
		<col034/>
	</person>
	<person>
		<Name>Bright, James Frederick</Name>
		<AIFNumber>13684</AIFNumber>
		<Rank>Gnr</Rank>
		<Decorations/>
		<Unit>3rd (Army) FA Bde</Unit>
		<DateEnlisted>2 October 1915</DateEnlisted>
		<WhereEnlisted>Perth, WA</WhereEnlisted>
		<HomePlace>Natte Yallock</HomePlace>
		<YrsBirthDeath/>
		<EnlistmentAge/>
		<MaritalStatus>Single</MaritalStatus>
		<Wounded/>
		<Returned>Returned to Australia  9 December 1918</Returned>
		<AFP1916list/>
		<AvocaSoldiersMemorial/>
		<AvocaSchool/>
		<ANAMemorial/>
		<MUIOOF/>
		<Firebrigade/>
		<Barkly/>
		<Cemetery/>
		<Homebush1917/>
